Requirements For Germany Visa Application – Do you have in mind to apply for Germany Visa from your country? To apply for Visa to Germany from any part of the world, you need to know the requirements involved and get prepared before proceeding for application. Read this article on the page to understand the Requirements For Germany Visa Application
Germany Visa Application
When you apply for a Germany VISA, there are certain documents you have to complete before making an appointment. If you are travelling to more than one Schengen country, you will apply to the German Embassy/Consulate in your country if Germany is the country you will stay longer. If there is no significant difference in days in-between the Schengen countries you will be visiting, you will apply for a Schengen visa at the Germany Embassy/Consulate if Germany is the first port of entry in the Schengen Area.
Requirements For Germany Visa Application
The list of documents required in order for applying for a German visa in a German Embassy/Consulate depends on the type of visa you are applying for.
- Application Form
Generally, you start with filling the application form which you can download here on our website. Detailed and accurate information about yourself and the purpose of your travel is required in the application form so make sure you are honest. Capital letters are recommendable, so handwriting doesn’t become an issue.
If the applicant has never had a Schengen visa before, he/she must hand the application form and other required documents in person, after making an appointment in the Embassy. In other cases, the applicant can hand the documentation scanned via mail.
- Passport
Your passport has to be valid for a minimum of 6 months before the due date in order to be eligible to apply for a Schengen Visa for Germany.
- Photo Requirement
Two photos are required per application form. Photos have to apply to certain criteria which you find here!
- Accommodation
Proof of booked and paid accommodation in Germany is to be sent to the Embassy/Consulate together with all the other documentation.
If you are staying with friends/relatives, a copy of their ID and Passport, as well as proof that they can support your stay, is mandatory.
- Transportation
Purchased return ticket within the planned duration of your trip is required, plane or otherwise.
- Travel Health Insurance
Valid health insurance covering the total number of days you will be staying in Germany is mandatory. There are different types of health insurance that you should get before travelling to Germany and a few others that you can get once you arrive in Germany.
- Bank Statement
A formal statement of your financial situation from the bank for the last 3 months is mandatory.
- Status
1. If you are a student, you have to hand in proof of being enrolled in a tertiary educational institution as well as a formal letter from the designated authorities that gives you permission to travel during that period.
2. If you are employed, a copy of your contract is mandatory as well as a letter which stated that you are permitted by the employer to take the annual leave during that period.
3. If self-employed you have to hand in official documents confirming your own business (e.g. A copy of CK1 registration papers/VAT
4. Registration including name and proof of business activities.
- Minors
Minors have to hand in the original birth certificate among others.
- If they are travelling alone the consent of both parents represented by a signature in the application form and a formal letter is requested.
- If they are travelling with one of the parents, the consent of both parents is still required.
Depending on the purpose of your trip to Germany, there are slight differences in the type of documentation required.
- For a tourist visa, you will not be required to have any formal invitation letter of any sort.
- For a student’s visa, however, in addition to all the documentation above, you have to hand in the letter of acceptance at the educational institution you are planning to study in, as well as proof of financial sustainability for the time being in Germany (bank blocked account), among others.
- For a business trip, you will have to hand in a formal invitation letter by the parties residing in Germany, fully explaining the nature of your visit.
- For employment in Germany, you have to hand in your employer’s formal letter stating the posting you’ve been accepted for, period of employment, nature of the job, and the exact dates of when you are expected to enter and leave the country.
See Also: How to Apply for an Australian Visa(Step-by-Step Guide)
How Do I Apply for a Visa to Germany?
- Ask the embassy for a checklist of the required documents for your visa type you wish to apply for.
- Fulfill the application form with correct information and obtain the required documents for your visa.
- Appoint an interview at the German embassy in your country of residence.
How Much is Germany Visa Fee?
Embassy VISA Fees |
||||
SINGLE ENTRY | MULTIPLE ENTRY | TWP FEES | STR VISA FEES | |
Afghanistan | Gratis | Gratis | Gratis | Gratis |
Albania | US$60 | US$200 | US$100 | US$100 |
Algeria | US$50 | US$50 | US$50 | US$50 |
Andorra | US$68 | US$68* No | US$68 | US$68 |
Angola | US$2 | US$2* No | US$2 | US$2 |
Antigua and Barbuda | US$148 | US$148* No | US$148 | US$148 |
Argentina | US$60 | US$100 | US$125 | US$150 |
Armenia | US$60 | US$200 | US$100 | US$100 |
Australia | US$141 | US$176 | US$176 | US$176 |
Austria | US$88 | US$110 | US$110 | US$110 |
Azerbaijan | US$78 | US$78 | US$78 | US$78 |
Bahamas | US$19 | US$19 | US$19 | US$19 |
Bahrain | US$45 | US$45 | US$45 | US$45 |
Bangladesh | US$253 | US$253 | US$253 | US$253 |
Barbados | Gratis | Gratis | Gratis | Gratis |
Belarus | US$68 | US$68 | US$68 | US$68 |
Belgium | US$88 | US$110 | US$110 | US$110 |
Belize | US$200 | US$200 | US$200 | US$200 |
Benin | Gratis | Gratis | Gratis | Gratis |
Bhutan | US$68 | US$68* No | US$68 | US$68 |
Bolivia | US$2 | US$2* No | US$2 | US$2 |
Bosnia and Herzegovina | US$50 | US$100 | US$100 | US$100 |
Botswana | US$114 | US$114 | US$114 | US$114 |
Brazil | US$20 | US$20* No | US$20 | US$20 |
Brunei | US$45 | US$45* No | US$45 | US$45 |
Bulgaria | US$50 | US$50* No | US$50 | US$50 |
Burkina Faso | Gratis | Gratis | Gratis | Gratis |
Burundi | US$100 | US$200 | US$250 | US$250 |
Cambodia | US$68 | US$68* No | US$68 | US$68 |
Cameroon | US$3 | US$3* No | US$111 | US$111 |
Canada | US$75 | US$150 | US$150 | US$150 |
Cape Verde | Gratis | Gratis | Gratis | Gratis |
Central African Republic | US$67 | US$335 | US$335 | US$335 |
Chad | US$3 | US$3* No | US$3 | US$3 |
Chile | US$200 | US$200* No | US$200 | US$200 |
China | US$64 | US$64 | US$64 | US$64 |
Colombia | US$3 | US$3* No | US$3 | US$3 |
Comoros | US$20 | US$20* No | US$20 | US$20 |
Congo | US$111 | US$224 | US$224 | US$224 |
Costa Rica | US$20 | US$20* No | US$20 | US$20 |
Côte d’Ivoire | Gratis | Gratis | Gratis | Gratis |
Croatia | US$50 | US$100 | US$100 | US$100 |
Cuba | US$54 | US$54 | US$54 | US$54 |
Cyprus | US$30 | US$30* No | US$30 | US$30 |
Czech Republic | US$88 | US$110 | US$110 | US$110 |
Democratic Republic of the Congo | US$3 | US$3* No | US$3 | US$3 |
Denmark | US$88 | US$110 | US$110 | US$110 |
Djibouti | US$3 | US$3 | US$3 | US$3 |
Dominica | US$20 | US$20 | US$20 | US$20 |
Dominican Republic | US$20 | US$20 | US$20 | US$20 |
Ecuador | US$3 | US$3* No | US$3 | US$3 |
Egypt | US$45 | US$45* No | US$45 | US$45 |
El Salvador | US$3 | US$3* No | US$3 | US$3 |
Equatorial Guinea | US$3 | US$3* No | US$3 | US$3 |
Eritrea | US$2 | US$2* No | US$2 | US$2 |
Estonia | US$60 | US$200 | US$100 | US$100 |
Ethiopia | US$2 | US$2* No | US$2 | US$2 |
Fiji | US$2 | US$2* No | US$2 | US$2 |
Finland | US$88 | US$110 | US$110 | US$110 |
France | US$88 | US$110 | US$110 | US$110 |
Gabon | US$2 | US$2* No | US$2 | US$2 |
Gambia | Gratis | Gratis | Gratis | Gratis |
Georgia | Gratis | US$200 | US$200 | US$200 |
Germany | US$88 | US$110 | US$110 | US$110 |
Ghana | Gratis | Gratis | Gratis | Gratis |
Greece | US$88 | US$110 | US$110 | US$110 |
Grenada | US$3 | US$3* No | US$3 | US$3 |
Guatemala | US$3 | US$3* No | US$3 | US$3 |
Guinea | Gratis | Gratis | Gratis | Gratis |
Guinea-Bissau | Gratis | Gratis | Gratis | Gratis |
Guyana | US$3 | US$3* No | US$3 | US$3 |
Haiti | US$3 | US$3* No | US$3 | US$3 |
Honduras | US$3 | US$3* No | US$3 | US$3 |
Hong Kong S.A.R., China | US$64 | US$64 | US$64 | US$64 |
Hungary | US$50 | US$100 | US$100 | US$100 |
Iceland | US$68 | US$68 | US$68 | US$68 |
India | US$253 | US$253 | US$253 | US$253 |
Indonesia | US$245 | US$245 | US$245 | US$245 |
Iran | US$3 | US$3* No | US$3 | US$3 |
Iraq | US$3 | US$3* No | US$3 | US$3 |
Ireland | US$170 | US$235 | US$170 | US$170 |
Israel | US$169 | US$169 | US$169 | US$397 |
Italy | US$88 | US$110 | US$110 | US$110 |
Jamaica | US$20 | US$20* No | US$20 | US$20 |
Japan | US$36 | US$36 | US$36 | US$36 |
Jordan | US$50 | US$100 | US$100 | US$100 |
Kazakhstan | US$60 | US$200 | US$200 | US$200 |
Kiribati | US$3 | US$3* No | US$3 | US$3 |
Kosovo | US$50 | US$100 | US$100 | US$100 |
Kuwait | US$3 | US$3 | US$3 | US$3 |
Kyrgyzstan | US$60 | US$200 | US$100 | US$100 |
Laos | US$4 | US$4 | US$4 | US$4 |
Latvia | US$60 | US$200 | US$100 | US$100 |
Lebanon | US$100 | US$200 | US$250 | US$250 |
Lesotho | US$64 | US$64 | US$64 | US$64 |
Liberia | Gratis | Gratis | Gratis | Gratis |
Libya | US$26 | US$40 | US$100 | US$100 |
Liechtenstein | US$68 | US$68 | US$68 | US$68 |
Lithuania | US$60 | US$200 | US$100 | US$100 |
Luxembourg | US$88 | US$110 | US$110 | US$110 |
Macedonia | Gratis | Gratis | Gratis | Gratis |
Madagascar | US$3 | US$3* No | US$3 | US$3 |
Malawi | US$39 | US$39* No | US$39 | US$39 |
Malaysia | US$6 | US$6 | US$6 | US$6 |
Maldives | US$2 | US$2* No | US$2 | US$2 |
Mali | Gratis | Gratis | Gratis | Gratis |
Malta | US$26 | US$40 | US$100 | US$100 |
Marshall Islands | US$65 | US$65* No | US$65 | US$65 |
Mauritania | US$58 | US$58* No | US$58 | US$58 |
Mauritius | US$2 | US$2* No | US$2 | US$2 |
Mexico | US$32 | US$32 | US$32 | US$32 |
Moldova | US$60 | US$200 | US$100 | US$100 |
Monaco | US$2 | US$2* No | US$2 | US$2 |
Mongolia | US$26 | US$72 | US$26 | US$26 |
Morocco | US$89 | US$266 | US$266 | US$266 |
Mozambique | US$50 | US$50 | US$50 | US$50 |
Myanmar | US$2 | US$2* No | US$2 | US$2 |
Namibia | US$66 | US$66 | US$66 | US$66 |
Nauru | US$4 | US$4 | US$4 | US$4 |
Nepal | US$39 | US$39 | US$39 | US$39 |
Netherlands | US$88 | US$352 | US$139 | US$168 |
New Zealand | US$2 | US$2 | US$2 | US$2 |
Nicaragua | US$2 | US$2 | US$2 | US$2 |
Niger | Gratis | Gratis | Gratis | Gratis |
Nigeria | US$0 | US$0 | US$0 | US$0 |
North Korea | US$46 | US$46* No | US$46 | US$46 |
Norway | US$4 | US$62 | US$4 | US$4 |
Oman | US$46 | US$46 | US$46 | US$46 |
Pakistan | US$68 | US$68* No | US$68 | US$68 |
Palau | US$3 | US$3 | US$3 | US$3 |
Palestine | US$100 | US$200 | US$250 | US$250 |
Panama | US$2 | US$2* No | US$2 | US$2 |
Papua New Guinea | US$2 | US$2* No | US$2 | US$2 |
Paraguay | US$2 | US$2* No | US$2 | US$2 |
Peru | US$2 | US$2* No | US$2 | US$2 |
Philippines | US$39 | US$78 | US$39 | US$39 |
Poland | US$51 | US$102 | US$120 | US$120 |
Portugal | US$73 | US$146 | US$146 | US$293 |
Qatar | US$4 | US$4* No | US$4 | US$4 |
Romania | US$100 | US$100* No | US$250 | US$250 |
Russia | US$84 | US$200 | US$100 | US$100 |
Rwanda | US$4 | US$4 | US$4 | US$4 |
Saint Kitts and Nevis | US$19 | US$19* No | US$19 | US$19 |
Saint Lucia | US$19 | US$19* No | US$19 | US$19 |
Saint Vincent and the Grenadines | US$19 | US$19* No | US$19 | US$19 |
Samoa | US$3 | US$3* No | US$3 | US$3 |
San Marino | US$3 | US$3 | US$3 | US$3 |
Sao Tome and Principe | US$50 | US$100 | US$50 | US$50 |
Saudi Arabia | US$46 | US$46* No | US$46 | US$46 |
Senegal | Gratis | Gratis | Gratis | Gratis |
Serbia | US$50 | US$100 | US$100 | US$100 |
Seychelles | US$4 | US$4 | US$4 | US$4 |
Sierra Leone | Gratis | Gratis | Gratis | Gratis |
Singapore | Gratis | Gratis | Gratis | Gratis |
Slovakia | US$50 | US$100 | US$100 | US$100 |
Slovenia | US$50 | US$100 | US$100 | US$100 |
Solomon Islands | US$2 | US$2* No | US$2 | US$2 |
Somalia | US$3 | US$3 | US$3 | US$3 |
South Africa | US$58 | US$103 | US$205 | US$205 |
South Korea | US$30 | US$30* No | US$30 | US$30 |
Spain | US$88 | US$110 | US$110 | US$110 |
Sri Lanka | US$40 | US$40 | US$40 | US$40 |
Sudan | US$2 | US$2 | US$2 | US$2 |
Suriname | US$40 | US$40 | US$40 | US$40 |
Swaziland | US$58 | US$58* No | US$58 | US$58 |
Sweden | US$78 | US$78 | US$78 | US$78 |
Switzerland | US$68 | US$203 | US$76 | US$135 |
Syria | US$46 | US$46 | US$46 | US$46 |
Taiwan | US$50 | US$100 | US$150 | US$150 |
Tajikistan | US$68 | US$68 | US$68 | US$68 |
Tanzania | US$29 | US$29 | US$29 | US$29 |
Thailand | US$14 | US$39 | US$14 | US$14 |
Timor-Leste | US$68 | US$68* No | US$68 | US$68 |
Togo | Gratis | Gratis | Gratis | Gratis |
Tonga | US$64 | US$64 | US$64 | US$64 |
Trinidad and Tobago | Gratis | Gratis | Gratis | Gratis |
Tunisia | US$32 | US$32* No | US$32 | US$32 |
Turkey | US$32 | US$32* No | US$32 | US$32 |
Turkmenistan | US$60 | US$200 | US$100 | US$100 |
Tuvalu | US$3 | US$3* No | US$3 | US$3 |
Uganda | US$2 | US$2* No | US$2 | US$2 |
Ukraine | US$52 | US$52* No | US$52 | US$52 |
United Arab Emirates | US$150 | US$300 | US$150 | US$150 |
Uruguay | US$60 | US$100 | US$60 | US$60 |
Uzbekistan | US$60 | US$200 | US$100 | US$100 |
Vanuatu | US$3 | US$3 | US$3 | US$3 |
Vatican | US$88 | US$110 | US$110 | US$110 |
Venezuela | US$50 | US$50 | US$50 | US$50 |
Vietnam | US$68 | US$68 | US$68 | US$68 |
Western Sahara | US$2 | US$2 | US$2 | US$2 |
Yemen | US$46 | US$46 | US$46 | US$46 |
Zambia | US$6 | US$6 | US$6 | US$6 |
Zimbabwe | US$50 | US$140 | US$140 | US$140 |
Embassy Multiple Visa Fee |
||||||
Single Entry (within 6 months) | Multiple Entry 1 Year | Multiple Entry 2 Years | Multiple Entry 5 Years | TWP FEES | STR VISA FEES | |
United Kingdom | US$144 | US$472 | US$944 | US$2360 | US$472 | US$472 |
United States | US$160 | US$160 | US$160 | N/A | US$160 | US$160 |
Kenya | US$25 | N/A | N/A | US$100 | US$25 | US$25 |